Blister / Blow molding
Item No. | HD-CM115115 | |
---|---|---|
Material: | HDPE(lid & pallet)+PP(honeycomb sheets) | |
External DIM(mm): | 1150*1150*500*760/ 860/ 1000/ 1050/… Any customized height | |
Internal DIM(mm): | 1100*1100*330/ 590/ 690/ 830/ 880/... External -170 | |
sleeve height(mm): | Total height-120 | |
Folded height(mm): | 1150*1150*205 | |
pallet & lid weight (kg): | 19 kgs(pallet :10.5 kg + lid:8.5kg) | |
Locks: | Optional, 4 locks at lid,4pcs at bottom pallet | |
Honeycomb sleeve: | 11.3mm 3.0kg/m2 | 11.3mm 4.0kg/m2 |
Static load(kg): | 1+3 (1200kg),height<900mm 1+2 (1200kg),height>900mm | 1+3 (2000kg),height<900mm 1+2 (2000kg),height>900mm |
Dynamic load(kg): | 1+2 (900kg),height<900mm 1+1 (900kg),height>900mm | 1+2 (1500kg),height<900mm 1+1 (1500kg),height>900mm |
Single box load(kg): | 300Kg | 500Kg |
Folding times: | ≥30,000 times | |
Temperature: | -20°c - 55°c | |
Service life: | More than 3 years | |
Folding type: | M-folding | |
Heavy duty type: | Optional , Reinforced by 2pcs steel tubes in pallet | |
Steel Reinforcement: | Optional,2 pcs if need | |
Dynamic load with reinforcement (kg): | 750 | |
Packing quantity: | 200 sets/20G | 460 sets/40H |
FAQ
We suggest to check below details and contact our sales team to get prompt and processional solution.
1. Pallet application
for racks-generally choose 3 runners pallets,full perimeter bottom type pallets and double faced pallets;
for transportation-generally choose 3 runners pallets,full perimeter bottom type pallets and 9 feet pallets;
For one-way delivery-generally choose 9 feet pallets.
2.Pallet size
3.Pallet load capacity
dynamic load, static load and racking load.
Yes, we can customized for any color.
Generally 15-20days against deposit.
- Customized Logo printing;
- Customized color;
- Free det+dem at destination port;
- Three years quality warranty