Blister / Blow molding
Item No. | HD-CM0806 | |
---|---|---|
Material: | HDPE(lid & pallet)+PP(honeycomb sheets) | |
External DIM(mm): | 800*600*500/ 760/ 860/ 1000/ 1050/... Any customized height | |
Internal DIM(mm): | 750*550*300/ 560/ 660/ 800/ 850/... Externa l -200 | |
sleeve height(mm): | Total height-120 | |
Folded height(mm): | 800*600*205 | |
pallet & lid weight (kg): | 11 kgs(pallet:6kg + lid:Skg) | |
Locks: | Optional , 2 locks at lid,2pcs at bottom pallet | |
Honeycomb sleeve: | 11.3mm 3.0kg/m2 | 11.3mm 4.0kg/m2 |
Static load(kg): | 1+3 (1200kg),height<900mm 1+2 (1200kg),height>900mm | 1+3 (2000kg),height<900mm 1+2 (2000kg),height>900mm |
Dynamic load(kg): | 1+2 (900kg),height<900mm 1+1 (900kg),height>900mm | 1+2 (1500kg),height<900mm 1+1 (1500kg),height>900mm |
Single box load(kg): | 300Kg | 500Kg |
Folding times: | ≥30,000 times | |
Temperature: | -20°c- 55°c | |
Service life: | More than 3 years | |
Folding type: | M-folding | |
Steel Reinforcement: | No | |
Packing quantity: | 460 sets/20G | 1150 sets/40H |
FAQ
We suggest to check below details and contact our sales team to get prompt and processional solution.
1. Pallet application
for racks-generally choose 3 runners pallets,full perimeter bottom type pallets and double faced pallets;
for transportation-generally choose 3 runners pallets,full perimeter bottom type pallets and 9 feet pallets;
For one-way delivery-generally choose 9 feet pallets.
2.Pallet size
3.Pallet load capacity
dynamic load, static load and racking load.
Yes, we can customized for any color.
Generally 15-20days against deposit.
- Customized Logo printing;
- Customized color;
- Free det+dem at destination port;
- Three years quality warranty