Blister / Moldeado por soplado
Artículo N°. | HD-CM0806 | |
---|---|---|
Material | HDPE(tapa y palet)+PP(lámina hexagonal) | |
DIÁ externo(mm) | 800*600*500/ 760/ 860/ 1000/ 1050/... Cualquier altura personalizada | |
DIÁ interno(mm) | 750*550*300/ 560/ 660/ 800/ 850/... Externo -200 | |
Altura del pliegue (mm) | Altura total-120 | |
Altura plegado(mm) | 800*600*205 | |
Peso del palet y la tapa (kg) | 11 kgs(palet:6kg + tapa:Skg) | |
Cerraduras | Opcional, 2 cerraduras en la tapa, 2 unidades en el palet inferior | |
Funda hexagonal | 11.3mm 3.0kg/m2 | 11.3mm 4.0kg/m2 |
Carga estática (kg): | 1+3 (1200kg), altura<900mm 1+2 (1200kg),altura>900mm | 1+3 (2000kg),altura<900mm 1+2 (2000kg), altura>900mm |
Carga dinámica(kg): | 1+2 (900kg),altura<900mm 1+1 (900kg),altura>900mm | 1+2 (1500kg),altura<900mm 1+1(1500kg),altura>900mm |
Carga de una caja (kg) | 300Kg | 500Kg |
Tiempos de plegado | ≥30.000 veces | |
Temperatura de trabajo | -20°c- 55°c | |
Vida útil | Más de 3 años | |
Tipo de plegado | M-folding | |
Refuerzo de acero | No | |
Cantidad de embalaje | 460 sets/20G | 1150 sets/40H |
Preguntas frecuentes
We suggest to check below details and contact our sales team to get prompt and processional solution.
1. Pallet application
for racks-generally choose 3 runners pallets,full perimeter bottom type pallets and double faced pallets;
for transportation-generally choose 3 runners pallets,full perimeter bottom type pallets and 9 feet pallets;
For one-way delivery-generally choose 9 feet pallets.
2.Pallet size
3.Pallet load capacity
dynamic load, static load and racking load.
Yes, we can customized for any color.
Generally 15-20days against deposit.
- Customized Logo printing;
- Customized color;
- Free det+dem at destination port;
- Three years quality warranty